| Local Community Development in Dahshour | ||
| Main Page | ||
General Information of CDA Dahshour
Address: City :Giza
Telephone No.:202- Govern orate : Giza
E-mail :Dahshour@hotmail,com
Catchement Area : Dahshour- Giza
To improve the facilities and means of
communication in Dahshour community, the Program has provided Dahshour CDA with
the needed fund for improving the CDA site and getting a telephone line in order
to enable the staff there to do the work in the proper way.
So, on the request of the chairman and the
treasurer of Dahshour CDA for an amount of L.E.5.220.50 for works of
electricity, plumbing, painting, tiles, doors, and windows, the Program has
provided the CDA with an amount of L.E.2.000 on 02/08/2000 with cheque no. 66131
in the name of the chairman. Then the Program has provided the CDA with an
additional amount of L.E.2.000 on 28/09/2000 with cheque no. 96252 in the name
of the chairman.
Then they asked for an additional amount of
L.E.2.195.50 for completing the renovation works. Thus the Program has supported
the CDA with the required amount on 09/01/2001 with cheque no. 119313 in the
name of the chairman. Upon the request of the CDA for installing a telephone
line in order to facilitate work there, the Program has provided it with an
amount of L.E.834.50, the cost of installing the telephone line, on 17/10/2000.
Thus the total paid amount is L.E.7.030.
Moreover with the aim of enhancing the capacity
building and raising awareness in the community, the Program has provided New
Horizon Program, given by CEDPA, for 5 facilitators from the community of
Dahshour. This program was a 3- cycle program lasted for ten months through
which the facilitators opened 6 classes of community girls teaching them what
they have learnt in the program. Then CEDPA provided a 3-day training program on
“Gender & Development”.
With the aim of providing technical assistance for
the beneficiaries, the Program has contracted with a veterinarian in order to
give the necessary support for the beneficiaries who breed animals, through
giving the suitable treatment and vaccinations to animals.
As the environment in Dahshour needs more care, the
Program has conducted an Environmental Day in the community of Dahshour in which
it invited people to clean the area around them and plant trees for keeping
fresh air in the place, and thus to protect the health of people.
As the Program has the aim to introduce new
technology in the CDA, so it provided the CDA with a computer, printer,
stabilizer, transformer, and UPS. In addition the Program hosts a web page on
the Internet about the CDA.
| 921 | 76 | 997 | 299 | 30 | 622 | 46 | |
| ACTIVITY | M. | F. | CATEGORY | MN | FN | ME | FE |
| Agr/ Breeding Milky Cows | 49 | AGRICULTURE | 22 | 27 | |||
| Agr/ Breeding Animal | 224 | 16 | AGRICULTURE | 110 | 9 | 114 | 7 |
| Agr/ Breeding Fishes | 1 | AGRICULTURE | 1 | ||||
| Agr/ Dairy Products | 35 | 1 | AGRICULTURE | 2 | 33 | 1 | |
| Agr/Floriculture | AGRICULTURE | ||||||
| Ind/Carpentry | 5 | INDUSTRY | 1 | 4 | |||
| Ind/Cleansing Material | 2 | INDUSTRY | 1 | 1 | |||
| Ind/Food Processing | 7 | 3 | INDUSTRY | 3 | 1 | 4 | 2 |
| Ind/Glass | INDUSTRY | ||||||
| Ind/Handiraft | 3 | INDUSTRY | 2 | 1 | |||
| Ind/Leather Products | 4 | 1 | INDUSTRY | 2 | 2 | 1 | |
| Ind/Metal Products | 1 | INDUSTRY | 1 | ||||
| Ind/Textile Activity | 15 | 4 | INDUSTRY | 2 | 2 | 13 | 2 |
| Ind/ Printshop | 1 | INDUSTRY | 1 | ||||
| Ind/ Tile Workshop | 1 | INDUSTRY | 1 | ||||
| Ind/Pakaging | 1 | INDUSTRY | 1 | ||||
| Ind/Palm Products | 1 | INDUSTRY | 1 | ||||
| Ind/Plastic | INDUSTRY | ||||||
| Ser/Refrigerator Workshop | SERVICES | ||||||
| Ser/Café Shop | 5 | 1 | SERVICES | 1 | 4 | 1 | |
| Ser/Bicycle Shop | 6 | SERVICES | 1 | 5 | |||
| Ser/Car Workshop | 5 | SERVICES | 1 | 4 | |||
| Ser/Cart For Rent | 6 | SERVICES | 4 | 2 | |||
| Ser/FoodStuff | 18 | 1 | SERVICES | 4 | 1 | 14 | |
| Ser/Equipment | SERVICES | ||||||
| Ser/Hairdresser | 3 | SERVICES | 1 | 2 | |||
| Ser/Handicraft | 2 | SERVICES | 2 | ||||
| Ser/ Tyres Workshop | 1 | SERVICES | 1 | ||||
| Ser/ Vedio Senter | SERVICES | ||||||
| Ser/ Photo Shop | 4 | SERVICES | 1 | 3 | |||
| Ser/Furniture For Rent | 1 | SERVICES | 1 | ||||
| Ser / Fishing Boat | 1 | SERVICES | 1 | ||||
| Ser/ Scavenger | 1 | SERVICES | 1 | ||||
| Ser/ Beverage | 1 | SERVICES | 1 | ||||
| Ser Butchery | 40 | SERVICES | 10 | 30 | |||
| Ser/ Car Spare Parts | 1 | SERVICES | 1 | ||||
| Ser/ Construction | 1 | SERVICES | 1 | ||||
| Ser/Aluminum | 34 | SERVICES | 6 | 28 | |||
| Ser/Electrician | 18 | SERVICES | 3 | 15 | |||
| Ser / Boutique | 1 | SERVICES | 1 | ||||
| Ser/Food Sales | 195 | 33 | SERVICES | 53 | 12 | 142 | 21 |
| Ser/Glass | 2 | SERVICES | 2 | ||||
| Ser/Oil & Grease | 3 | SERVICES | 3 | ||||
| Ser/ Peddler | 144 | 9 | SERVICES | 37 | 2 | 107 | 7 |
| Ser/ Plastic | SERVICES | ||||||
| Ser/Leather Products | 6 | SERVICES | 2 | 4 | |||
| Ser/Textile Activity | 3 | SERVICES | 3 | ||||
| Ser/Cleansing Material | 1 | SERVICES | 1 | ||||
| Ser/Sanitary tools | 5 | SERVICES | 4 | 1 | |||
| Ser/ Stationary | 7 | SERVICES | 3 | 4 | |||
| Ser/Animal | 57 | 4 | SERVICES | 15 | 3 | 42 | 1 |
| Ser / Other | 2 | SERVICES | 2 |
|
Copyright
© 1999 Poverty Alleviation And Employment Generation Program |
|
|